Windsor Timing - Contractor License HY-TEK's Meet Manager
2014 SWOSSAA Cross Country Championships - 22/10/2014
Canatara Park, Sarnia, ON
Last Completed Event
Event 1 Girls 3k Run CC Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 Johnston, Delainey Chatham-Kent ss 11:12 1
2 Walker, Chloe Vincent Massey 11:37 2
3 Hannagan, Maya Vincent Massey 11:45 3
4 Perkins, Lauren Northern 11:47 4
5 Turner, Jessica Vincent Massey 11:49 5
6 Forbes, Caroline Northern 11:52 6
7 Copat, Lynnsey Herman 12:04 7
8 Rupert, Tessa Vincent Massey 12:11 8
9 Clark, Taylor Northern 12:13 9
10 Dean, Sylvia Sandwich Secondary 12:20 10
11 Campeau, Kennedy Essex Dhs 12:21 11
12 Johnston, Sarah Northern 12:22 12
13 Gignac, Chloe Villanova 12:29 13
14 Fontanin, Gemma Sandwich Secondary 12:34 14
15 Sweet, Olivia Essex Dhs 12:40 15
16 Colman, Sara Northern 12:40 16
17 Mendoza, Eliana Northern 12:40 17
18 Nikovovski, Lily Riverside 12:55 18
19 Kirincic, Tatjana Villanova 12:57 19
20 Mooney, Meg St. Annes 13:00 20
21 Raymakers, Emily Paincourt 13:02 21
22 Oliphant, Madison Vincent Massey 13:09 22
23 Prieur, Kayleigh Riverside 13:13 23
24 Stam, Karlie Vincent Massey 13:14 24
25 Colllins, Maia Chatham-Kent ss 13:15 25
26 Fields, Maddy Sandwich Secondary 13:16 26
27 Isshak, Adriana Villanova 13:16 27
28 Marchenkowski, Maggie Vincent Massey 13:22 28
29 Norton, Kayla Chatham-Kent ss 13:25 29
30 Koole, Peyton Chatham-Kent ss 13:27 30
31 Schroeder, Rae Ann Riverside 13:28 31
32 Tocco, Jordyn L`essor 13:29 32
33 Bunda, Emily Leamington 13:40 33
34 Sorge, Alex Villanova 13:44 34
35 Irvine, Sage Lambton Central 13:45 35
36 Brown, Abigail Belle River Dhs 13:45 36
37 Olla, Yazmin Vincent Massey 13:46 37
38 Lanthier-Stanley, Britta Kennedy 13:51 38
39 Leyten, Maddie North Lambton 13:52 39
40 Briand, Keele Vincent Massey 13:53 40
41 Barnes, Abby North Lambton 13:57 41
42 Pharr, Anistaysia Assumption 13:58 42
43 Hicks, Hannah Vincent Massey 14:02 43
44 Nicholas, Cora Blenheim 14:06 44
45 Brett, Gypsie Vista 14:10 45
46 Adoranti, Emily Brennan 14:10 46
47 Cowlin, Alyssa Villanova 14:11 47
48 Belanger, Kelly Sandwich Secondary 14:11 48
49 Tocco, Olivia Sandwich Secondary 14:14 49
50 Bull, Elise St. Annes 14:16 50
51 Galipeau, Sara Sandwich Secondary 14:18 51
52 Vossen, Mya St. Annes 14:18 52
53 Dales, Kennedy St. Annes 14:25 53
54 Hales, Emma Vista 14:27 54
55 Dickie, McKenna North Lambton 14:33 55
56 King, Aislyn St. Pat's 14:34 56
57 Renaud, Sarah St. Annes 14:35 57
58 Ducre, Nina Sandwich Secondary 14:35 58
59 Dalton, Rachel St. Pat's 14:37 59
60 Lewis, Sarah Vincent Massey 14:38 60
61 Caughy, Hallie North Lambton 14:39 61
62 DePooter, Nicole Ucc 14:42 62
63 Kostanjevic, Isabelle Belle River Dhs 14:43 63
64 Andrews, Megan Kennedy 14:43 64
65 Harris, Jessica Northern 14:51 65
66 Mackenzie, Kaitlin St. Pat's 14:53 66
67 Borrelli, Savanah Belle River Dhs 14:53 67
68 Dib, Isabelle Vincent Massey 14:54 68
69 Mendoza, Marial Northern 14:54 69
70 Thompson, Jasmine Belle River Dhs 14:57 70
71 Nutt, Sydney Wdss 15:00 71
72 Gillard, Emma Paincourt 15:02 72
73 Masefield, Leah St. Pat's 15:05 73
74 Pearce, Brianne Sandwich Secondary 15:07 74
75 Kellier, Reagan Chatham-Kent ss 15:10 75
76 Black, Grace Belle River Dhs 15:11 76
77 Jacques, Emma Brennan 15:13 77
78 Gajowski, Nicole St. Annes 15:15 78
79 Maxim, Megan Wdss 15:15 79
80 Weese, Samantha St. Pat's 15:16 80
81 Probert, Declyn Vista 15:16 81
82 Bartlett, Ally Sandwich Secondary 15:17 82
83 Hazzard, Tori Essex Dhs 15:19 83
84 Jordan Simon, Nyadeni Assumption 15:48 84
85 Downes, Kaylee Essex Dhs 15:50 85
86 Mussio, Nina St. Annes 15:52 86
87 Ives, Hannah Northern 15:54 87
88 Kormendy, Brianna Assumption 15:56 88
89 Bataniat, Stephanie Vincent Massey 15:56 89
90 Marentette, Mariah St. Annes 15:58 90
91 Mullins, Autumn St. Annes 16:00 91
92 Schincariol, Emma St. Annes 16:03 92
93 Leyten, Emily North Lambton 16:06 93
94 Nguyen, Mimi Assumption 16:11 94
95 Hearn, Madison Vincent Massey 16:26 95
96 Sanders, Adrienne North Lambton 16:33 96
97 Yuen, Loraine Assumption 16:43 97
98 Rodrigo, Paula Assumption 16:46 98
99 Brunet, Elyse Villanova 16:49 99
100 Rothera, Emma Assumption 16:52 100
101 Hedgewick, Hailey Brennan 16:54 101
102 Gombar, Gabriella Kennedy 16:58 102
103 Collins, Lauren Kennedy 17:06 103
104 DiCredico, Nicole Essex Dhs 17:29 104
105 Benson, Carly Assumption 17:33 105
106 Greatrex, Sierra Sandwich Secondary 17:41 106
107 Plante, Alexandra Brennan 17:49 107
108 Pillon, Samantha Kennedy 18:49 108
109 Imron, Noor Assumption 18:59 109
110 Cadudal-Illy, Violette Vista 20:49 110
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Vincent Massey 18 2 3 5 8 22 24 28 37 40
Total Time: 47:22.00
Average: 11:50.50
2 Northern 31 4 6 9 12 16 17 65 69 87
Total Time: 48:14.00
Average: 12:03.50
3 Chatham-Kent ss 85 1 25 29 30 75
Total Time: 51:19.00
Average: 12:49.75
4 St Thomas of Villanova 93 13 19 27 34 47 99
Total Time: 52:26.00
Average: 13:06.50
5 Sandwich Secondary 98 10 14 26 48 49 51 58 74 82
Total Time: 52:21.00
Average: 13:05.25
6 St. Annes 175 20 50 52 53 57 78 86 90 91
Total Time: 55:59.00
Average: 13:59.75
7 Essex Dhs 194 11 15 83 85 104
Total Time: 56:10.00
Average: 14:02.50
8 North Lambton Secondary S 196 39 41 55 61 93 96
Total Time: 57:01.00
Average: 14:15.25
9 Belle River Dhs 236 36 63 67 70 76
Total Time: 58:18.00
Average: 14:34.50
10 St. Patrick's Catholic HS 254 56 59 66 73 80
Total Time: 59:09.00
Average: 14:47.25
11 Tecumseh Vista Academy 290 45 54 81 110
Total Time: 1:04:42.00
Average: 16:10.50
12 Kennedy Collegiate Instit 307 38 64 102 103 108
Total Time: 1:02:38.00
Average: 15:39.50
13 Assumption College School 308 42 84 88 94 97 98 100 105 109
Total Time: 1:01:53.00
Average: 15:28.25
14 FJ Brennan Catholic High 331 46 77 101 107
Total Time: 1:04:06.00
Average: 16:01.50
Event 2 Boys 5k Run CC Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kraayenbrink, Joe Lambton Central 17:54 1
2 Chertov, Arseniy Vincent Massey 18:05 2
3 Davies, Andrew Northern 18:21 3
4 Brunelle, Jared Sandwich Secondary 18:28 4
5 Aguiar, Markus Holy Names 18:31 5
6 Spadafora, Lucas Holy Names 18:33 6
7 Cooney, Max Riverside 18:33 7
8 Vucak, Filip Vincent Massey 18:34 8
9 McFarlane, Greg Vincent Massey 18:43 9
10 Kwarciak, Jordan North Lambton 18:46 10
11 Agapito, Jon Riverside 18:56 11
12 Hirst, Theo Riverside 18:57 12
13 Colak, Alekander Vista 19:02 13
14 Diciocco, Brandon Riverside 19:02 14
15 Ross, Cameron Chatham-Kent ss 19:27 15
16 Fiedler, Jan Vincent Massey 19:35 16
17 Wilson, Braden North Lambton 19:40 17
18 Adam, Keegan Northern 19:43 18
19 Sloan, Connor Villanova 19:46 19
20 Burdett, Holden Vincent Massey 19:46 20
21 Schooley, Jackman Vista 19:50 21
22 McCann, Avery Vista 19:56 22
23 Filipovski, Adam Vista 20:03 23
24 Drouillard, Keegan Herman 20:05 24
25 Probert, Jack Vista 20:12 25
26 Wark, Jaggar St. Pat's 20:15 26
27 Black, Mitchell North Lambton 20:26 27
28 Brothers, Ben St. Joseph's Lasers 20:29 28
29 Mobarakeh, Arash Vincent Massey 20:32 29
30 Dumitru, Alex Assumption 20:33 30
31 Knight, Kyle Chatham-Kent ss 20:34 31
32 Bachtold, Sam Walkerville 20:35 32
33 Corchis-Scott, Owen Belle River Dhs 20:36 33
34 Carter, Liam St. Pat's 20:38 34
35 Paulley, Ethan Northern 20:43 35
36 Vansteenkiste, Bradley Lambton Central 20:45 36
37 Calamita, Gabriello Holy Names 20:46 37
38 Tepe, Uygur Assumption 20:48 38
39 McKeon, Dante Paincourt 20:52 39
40 Ellis, Davon Lambton-Kent 20:56 40
41 Irwin, Jared Lambton Central 20:57 41
42 Renaud, Reed Villanova 20:57 42
43 O'Connor, Mackay Walkerville 20:57 43
44 MacKenzie, Nick Chatham-Kent ss 21:00 44
45 West, Cole St. Pat's 21:02 45
46 Aleem, Aleem Kennedy 21:03 46
47 Meloche, Luke Walkerville 21:11 47
48 Dortmans, Mitchell North Lambton 21:19 48
49 White, Jack Riverside 21:23 49
50 Gardner, Christian Northern 21:26 50
51 Leveusseur, Logan Vista 21:27 51
52 Beneteau, Tyler Riverside 21:29 52
53 Bray, Noah Ucc 21:30 53
54 Borden, Alexander Assumption 21:40 54
55 Cherry, Nathan Holy Names 21:43 55
56 Ennis, Aidan St. Pat's 21:51 56
57 Straatman, Ian North Lambton 21:52 57
58 Janisse, Zachary St. Annes 21:55 58
59 Luong, Tinnon St. Joseph's Lasers 22:03 59
60 Braun, Adam Vista 22:09 60
61 Minten, Ryan St. Pat's 22:11 61
62 Grodin, Tristan Villanova 22:15 62
63 Orchard, Ben Amherst 22:17 63
64 Desrosiers, Matt Northern 22:24 64
65 Lemieux, Brendan Paincourt 22:29 65
66 Weaver, Joseph North Lambton 22:37 66
67 Israel, Mikey Sandwich Secondary 22:39 67
68 Jamieson, Logan St. Annes 22:44 68
69 Tanovich, Evan Assumption 22:52 69
70 Weir, Adian Vista 22:57 70
71 Cran, Ford North Lambton 23:04 71
72 Dobbie, Noah St. Pat's 23:26 72
73 Taylor, Duncan Northern 23:31 73
74 Langlois, Andrew Vista 23:31 74
75 Stewart, Kaidan Vista 23:32 75
76 Bidner, Colton Lambton Central 24:20 76
77 Bastein, Robert Amherst 24:32 77
78 Oglan, Isaac Holy Names 25:19 78
79 Burrowes, Jackson St. Pat's 26:03 79
80 O'Keefe, Brandon Harrow 26:10 80
81 Deschamps, Calin Harrow 26:23 81
82 D'Asti, Nicholas St. Joseph's Lasers 26:33 82
83 Luther-Heath, Kevyn St. Pat's 26:53 83
84 Wilson, Matthew Villanova 29:21 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Vincent Massey 35 2 8 9 16 20 29
Total Time: 1:14:57.00
Average: 18:44.25
2 Riverside Secondary Schoo 44 7 11 12 14 49 52
Total Time: 1:15:28.00
Average: 18:52.00
3 Tecumseh Vista Academy 79 13 21 22 23 25 51 60 70 74
Total Time: 1:18:51.00
Average: 19:42.75
4 North Lambton Secondary S 102 10 17 27 48 57 66 71
Total Time: 1:20:11.00
Average: 20:02.75
5 Holy Names 103 5 6 37 55 78
Total Time: 1:19:33.00
Average: 19:53.25
6 Northern 106 3 18 35 50 64 73
Total Time: 1:20:13.00
Average: 20:03.25
7 Lambton Central 154 1 36 41 76
Total Time: 1:23:56.00
Average: 20:59.00
8 St. Patrick's Catholic HS 161 26 34 45 56 61 72 79 83
Total Time: 1:23:46.00
Average: 20:56.50
9 Assumption College School 191 30 38 54 69
Total Time: 1:25:53.00
Average: 21:28.25
10 St Thomas of Villanova 207 19 42 62 84
Total Time: 1:32:19.00
Average: 23:04.75
Event 3 Girls 4k Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burnham, Madison Vista 16:55 1
2 Scott, Sarah Northern 17:30 2
3 Sollen, Cassidy North Lambton 17:39 3
4 Barwitzki, Katie Northern 17:42 4
5 Riser, Sarah Northern 17:44 5
6 Papac, Daniela Assumption 17:47 6
7 Webb, Victoria Vista 18:08 7
8 Fehr, Shannon Leamington 18:11 8
9 McCormick, Sarah Lambton Central 18:37 9
10 McNamara, Ainsley Chatham Christian 18:42 10
11 Fuerth, Gabrielle Essex Dhs 18:53 11
12 Schooley, Ally Vista 18:57 12
13 Kontic, Danica Vista 18:57 13
14 Chamandy, Meggie Holy Names 19:01 14
15 Butts, Jaime North Lambton 19:02 15
16 Conflitti, Cristina Vista 19:05 16
17 Heil, Leah Walkerville 19:07 17
18 Hodgkin, Jessica Sandwich Secondary 19:11 18
19 McCreath Frangakis, Alex North Lambton 19:20 19
20 Quenneville, Laura L`essor 19:23 20
21 Szawara, Jessica Villanova 19:26 21
22 Pinard, Chanelle Leamington 19:27 22
23 Bacic, Joyce Ucc 19:34 23
24 Potts, Quinn North Lambton 19:35 24
25 Kelly, Serena Vista 19:39 25
26 Boussey, Samantha Villanova 19:44 26
27 Brulé, Chloe L`essor 19:45 27
28 Howitt, Emma Vista 19:50 28
29 Shelton, Holly St Clair 19:52 29
30 Soldevila, Elizabet St. Annes 19:52 30
31 Pearson, Julia Northern 19:53 31
32 Tomkins, Kandice Holy Names 20:06 32
33 DesRosiers, Nicole Essex Dhs 20:15 33
34 Andrade, Jordan Essex Dhs 20:15 34
35 Rosen, Stephanie Vista 20:16 35
36 Eskritt, Sierra Chatham-Kent ss 20:40 36
37 Laur, Alexys St. Pat's 20:42 37
38 Vanderslagt, Hannah St Clair 20:42 38
39 Richmond, Julie Northern 20:51 39
40 Polsinelli, Mia Holy Names 20:52 40
41 Allen, Tali St Clair 20:55 41
42 Herbst, Jordyn Villanova 20:56 42
43 Zuccato, Katie Cardinal Carter 20:57 43
44 Morand, Grace Villanova 20:59 44
45 Dirven, Selena North Lambton 20:59 45
46 Fehr, Kat Kingsville 21:00 46
47 Robinson, Autumn Lambton-Kent 21:01 47
48 Fletcher, Brooke Vista 21:02 48
49 Cromwell, Erin St. Pat's 21:04 49
50 Bornais, Mikayla L`essor 21:09 50
51 Mullen, Morgan Kingsville 21:16 51
52 Baldo, Marissa Villanova 21:22 52
53 Elias, Carolyn St. Annes 21:25 53
54 Ryan, Amelia St. Annes 21:26 54
55 Sheppard, Regan Blenheim 21:29 55
56 Jackson, McKenna St. Pat's 21:43 56
57 Quenneville, Emily L`essor 21:44 57
58 Douglass, Caitlyn Northern 21:45 58
59 Chelsea, Hickson Leamington 21:47 59
60 Pinsonneault, Stephanie Villanova 21:48 60
61 Hidebrandt, Sydney Leamington 21:49 61
62 Ranchuk, Mikaela Vista 21:55 62
63 Aiton, Daria Sandwich Secondary 21:59 63
64 Ruuth, Hannah Vista 22:02 64
65 LoMascolo, Josie Holy Names 22:09 65
66 Dufour, Maeve Vista 22:11 66
67 Bourgeois, Gwen Northern 22:13 67
68 Bastien, Rebekah Harrow 22:18 68
69 Klingbeil, Ashley Northern 22:21 69
70 Boulbol, Sarah St. Annes 22:23 70
71 Sarweh, Celia St. Annes 22:24 71
72 Nassar, Renee Assumption 22:27 72
73 Renaud, Taylor Sandwich Secondary 22:28 73
74 Moluchi, Hannah Vista 22:31 74
75 Stone, Tamara St Clair 22:44 75
76 Bezaire, Olivia Holy Names 23:10 76
77 Gidillini, Deanna St. Annes 23:50 77
78 Schwab, Kaiie Assumption 24:16 78
79 Burgess, Jessica Sandwich Secondary 24:17 79
80 vanNooten, Katarina Ucc 24:24 80
81 Melanson, Madelyn St. Pat's 24:28 81
82 Bazzi, Reem Sandwich Secondary 24:30 82
83 Zanuttini, Mia Kingsville 24:39 83
84 Bosse, Kendra Kingsville 24:41 84
85 Gouveia, Alexandra St. Pat's 24:58 85
86 Nooyen, Jennifer Blenheim 25:21 86
87 Hooper, Ella Assumption 29:44 87
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Tecumseh Vista Academy 33 1 7 12 13 16 25 28 35 48
Total Time: 1:12:57.00
Average: 18:14.25
2 Northern 42 2 4 5 31 39 58 67 69
Total Time: 1:12:49.00
Average: 18:12.25
3 North Lambton Secondary S 61 3 15 19 24 45
Total Time: 1:15:36.00
Average: 18:54.00
4 St Thomas of Villanova 133 21 26 42 44 52 60
Total Time: 1:21:05.00
Average: 20:16.25
5 Leamington Secondary 150 8 22 59 61
Total Time: 1:21:14.00
Average: 20:18.50
6 Holy Names 151 14 32 40 65 76
Total Time: 1:22:08.00
Average: 20:32.00
7 Ecole Secondaire L`essor 154 20 27 50 57
Total Time: 1:22:01.00
Average: 20:30.25
8 St Clair Secondary School 183 29 38 41 75
Total Time: 1:24:13.00
Average: 21:03.25
9 St. Annes 207 30 53 54 70 71 77
Total Time: 1:25:06.00
Average: 21:16.50
10 St. Patrick's Catholic HS 223 37 49 56 81 85
Total Time: 1:27:57.00
Average: 21:59.25
11 Sandwich Secondary 233 18 63 73 79 82
Total Time: 1:27:55.00
Average: 21:58.75
12 Assumption College School 243 6 72 78 87
Total Time: 1:34:14.00
Average: 23:33.50
13 Kingsville District High 264 46 51 83 84
Total Time: 1:31:36.00
Average: 22:54.00
Event 4 Boys 6k Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jones, Tyler Sandwich Secondary 21:48 1
2 Marusic, Brandon Holy Names 22:11 2
3 Simone, Brendan Holy Names 22:12 3
4 MacRobbie, Connor Lambton Central 22:18 4
5 Cleland, Kiniw Riverside 22:29 5
6 Jaramillo, Juan Holy Names 22:38 6
7 Dortmans, Billy North Lambton 22:39 7
8 O'Neill, Brad Sandwich Secondary 22:42 8
9 Bailey, Hunter Belle River Dhs 22:43 9
10 Canzoneri, Matthew Holy Names 22:44 10
11 Tomasian, Andre Villanova 22:55 11
12 Harding, Noah Northern 23:01 12
13 McFarlane, Eric Vincent Massey 23:09 13
14 Williams, Elijah Riverside 23:10 14
15 McMurtrie, Stewart St. Pat's 23:12 15
16 Galasso, Joshua Holy Names 23:13 16
17 Bezarevic, Andrew Vincent Massey 23:19 17
18 McKegan, Brennan St. Pat's 23:22 18
19 Pignanelli, Daniel Villanova 23:30 19
20 Rocheleau, Aiden Vincent Massey 23:48 20
21 Adenitan, Damola Vincent Massey 23:54 21
22 Klemens, Brayden Leamington 23:56 22
23 Tekhi, Thador Chatham-Kent ss 24:04 23
24 Collins, Wes St Clair 24:05 24
25 Manser, Sean Vincent Massey 24:21 25
26 Chippett, Jonathan Essex Dhs 24:24 26
27 Narang, Lakshya Vincent Massey 24:26 27
28 Default, Cameron Ucc 24:27 28
29 Smith, Dylan Villanova 24:30 29
30 Bekkers, Ben Northern 24:31 30
31 Ieraci, Max Brennan 24:34 31
32 Foster, Owen Ucc 24:35 32
33 Drouillard, Nathan Assumption 24:39 33
34 Conflitti, Dante St. Annes 24:52 34
35 Salisbury, Curtis St Clair 24:53 35
36 DeLuca, Dante Holy Names 24:56 36
37 Shaw, James Amherst 25:03 37
38 McQuiggan, Austin Chatham-Kent ss 25:05 38
39 Atukorala, Shehan Vincent Massey 25:10 39
40 Golinsky, Ben Vista 25:11 40
41 Mushtaq, Ahmad Vincent Massey 25:15 41
42 Straatman, Trenton North Lambton 25:17 42
43 Sheldon, Sebastien Sarnia Collegiate 25:26 43
44 Pickersgill, Cameron Riverside 25:27 44
45 Woolridge, David Sarnia Collegiate 25:35 45
46 Steeves, Curtis Sarnia Collegiate 25:38 46
47 Cull, Nick Assumption 25:40 47
48 Robbins, Cade Lambton Central 25:46 48
49 Harrison, Keegan Vincent Massey 25:52 49
50 Chapple, Nathen Northern 26:05 50
51 Murphy, Justin Wdss 26:08 51
52 Matias, Zachary St. Pat's 26:12 52
53 Hodgson, Zak Leamington 26:13 53
54 Cameron, Ian Chatham-Kent ss 26:18 54
55 Belisle, Matt Amherst 26:37 55
56 Loveless, Evan Leamington 26:39 56
57 Lee, Hunter Holy Names 26:39 57
58 Renaud, Chris Sandwich Secondary 26:42 58
59 Pham, Robert Riverside 26:46 59
60 Boyd, Ryan Lambton Central 26:51 60
61 DeKoning, Carter Wdss 26:53 61
62 Bakker, Kent North Lambton 26:54 62
63 Amato, Frank Amherst 26:57 63
64 Resendes, Adrian Leamington 27:07 64
65 Steele, Hadden Wdss 27:28 65
66 Rummery, Doug Lambton Central 27:41 66
67 Hogarth, Ty Northern 27:42 67
68 Gittens, Tyrese Wdss 27:53 68
69 Bueckert, Jerred Chatham-Kent ss 28:09 69
70 Ripley, Niyjal Chatham-Kent ss 28:10 70
71 Dupuis, Brett Villanova 28:11 71
72 Jeffery, Liam Leamington 28:24 72
73 Chang, Max Assumption 28:30 73
74 Bujold, Declan Assumption 28:48 74
75 Hodgkin, Brett Sandwich Secondary 28:50 75
76 Badour, Cameron Assumption 29:04 76
77 Furmanek, Jarrod Villanova 29:14 77
78 Lowrie, Justin Amherst 30:35 78
79 Enright, Jon Belle River Dhs 30:39 79
80 Alkouri, Jake Villanova 30:44 80
81 Isaac, William Sandwich Secondary 30:55 81
82 Oglan, Jackson Holy Names 31:06 82
83 Zaffino, Reid Holy Names 31:10 83
84 King, Jaegar Brennan 31:23 84
85 Carr, Patrick Brennan 31:25 85
86 Dominguez, Dalton Belle River Dhs 32:07 86
87 Zupanic, Matija Assumption 32:12 87
88 Hebert, Matthew Assumption 32:54 88
89 Impastato, Josh Riverside 33:26 89
90 Banfill, Jordan Holy Names 33:36 90
91 Meloche, Robert Riverside 34:06 91
92 Alkouri, Nick Villanova 35:00 92
93 Campbell, Gavin Brennan 35:15 93
94 Robert, Bailey Belle River Dhs 35:42 94
95 Misner, Austin Amherst 36:00 95
96 D'Ascanio, Adrian Amherst 36:01 96
97 Trocchi, Anthony Assumption 36:35 97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Holy Names 21 2 3 6 10 16 36 57 82 83
Total Time: 1:29:45.00
Average: 22:26.25
2 Vincent Massey 71 13 17 20 21 25 27 39 41 49
Total Time: 1:34:10.00
Average: 23:32.50
3 Riverside Secondary Schoo 122 5 14 44 59 89 91
Total Time: 1:37:52.00
Average: 24:28.00
4 St Thomas of Villanova 130 11 19 29 71 77 80 92
Total Time: 1:39:06.00
Average: 24:46.50
5 Sandwich Secondary 142 1 8 58 75 81
Total Time: 1:40:02.00
Average: 25:00.50
6 Northern 159 12 30 50 67
Total Time: 1:41:19.00
Average: 25:19.75
7 Lambton Central 178 4 48 60 66
Total Time: 1:42:36.00
Average: 25:39.00
8 Chatham-Kent ss 184 23 38 54 69 70
Total Time: 1:43:36.00
Average: 25:54.00
9 Leamington Secondary 195 22 53 56 64 72
Total Time: 1:43:55.00
Average: 25:58.75
10 Assumption College School 227 33 47 73 74 76 87 88 97
Total Time: 1:47:37.00
Average: 26:54.25
11 General Amherst High Scho 233 37 55 63 78 95 96
Total Time: 1:49:12.00
Average: 27:18.00
12 Wallaceburg District Seco 245 51 61 65 68
Total Time: 1:48:22.00
Average: 27:05.50
13 Belle River Dhs 268 9 79 86 94
Total Time: 2:01:11.00
Average: 30:17.75
14 FJ Brennan Catholic High 293 31 84 85 93
Total Time: 2:02:37.00
Average: 30:39.25
Event 5 Girls 5k Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Conte, Taylor Villanova 19:01 1
2 Bracci, Brianne Vincent Massey 19:36 2
3 Black, Megan North Lambton 19:47 3
4 Oulds, Ally Chatham-Kent ss 19:47 4
5 Salter, Chelsea Cardinal Carter 19:48 5
6 Viselli, Chelsea Vista 19:51 6
7 Rivelis, Maddy Vista 19:54 7
8 Harris, Lauren Sandwich Secondary 19:57 8
9 Gagner, Sydnye Chatham-Kent ss 20:02 9
10 Murray, Emma Holy Names 20:09 10
11 Snively, Kennedy Sandwich Secondary 20:13 11
12 Baillargeon, Dominique Sandwich Secondary 20:26 12
13 Ulicny, Nancy St. Annes 20:31 13
14 Cirino, Hannah Villanova 20:35 14
15 Smith, Kiera Lambton Central 20:41 15
16 Cirino, Aryana Villanova 20:42 16
17 Sloan, Keegan Villanova 20:44 17
18 St. Pierre, Miah Chatham-Kent ss 20:44 18
19 Sawchuk, Zoe Belle River Dhs 20:44 19
20 Crundwell, Chelsea Sandwich Secondary 20:51 20
21 Yancy, Genevieve E.J. Lajeunesse 20:55 21
22 Auger, Georgia Northern 20:59 22
23 McKelvie, Sophie Northern 21:01 23
24 Hicks, Holly Vincent Massey 21:14 24
25 Parkes, Kristin St. Pat's 21:14 25
26 Rocheleau, Fiona Vincent Massey 21:16 26
27 VandenEynde, Claire Lambton Central 21:17 27
28 Pontoni, Sabreena Sandwich Secondary 21:24 28
29 Prsa, Megan Vincent Massey 21:29 29
30 Cesca, Nicole Vincent Massey 21:30 30
31 Kellier, Rayne Chatham-Kent ss 21:33 31
32 Zuccato, Amy Cardinal Carter 21:33 32
33 Chen, Anna Vincent Massey 21:42 33
34 Roy, Kaden Brennan 21:42 34
35 Ahmad, Khuloud Holy Names 21:44 35
36 Colman, Shae Northern 21:47 36
37 Amoscato, Jordan Sandwich Secondary 21:49 37
38 Hunt, Liz Northern 21:57 38
39 Baxter, Heather Northern 21:58 39
40 Adam, Lauren Northern 22:07 40
41 Scaman, Tess Chatham-Kent ss 22:09 41
42 Lombardi, Sarah Vista 22:11 42
43 Norland, Ashley St Clair 22:12 43
44 Wise, Sarah St. Pat's 22:13 44
45 Brandon, Leslie St Clair 22:19 45
46 Cloes, Brynn Northern 22:21 46
47 Colman, Emma Northern 22:33 47
48 Bayliss, Georgia Wdss 22:46 48
49 Boycott, Kate Herman 22:50 49
50 Brabant, Lilyan Holy Names 22:52 50
51 Vanderhelm, Anika Northern 23:01 51
52 Greatrex, Sierra Sandwich Secondary 23:02 52
53 Kiviste, Teah Holy Names 23:09 53
54 Sippala, Amanda Villanova 23:13 54
55 Santin, Jennifer St. Annes 23:14 55
56 Boudreau-Pirsich, Lysha St Clair 23:14 56
57 Pizzo, Adrianna Holy Names 23:16 57
58 D'Asti, Alyssa St. Joseph's Lasers 23:17 58
59 Hearn, Nicole Vincent Massey 23:18 59
60 Devet, Martina St. Pat's 23:22 60
61 MacCara, Victoria L`essor 23:26 61
62 Francis, Reena Vincent Massey 23:27 62
63 Masse, Natalie Sandwich Secondary 23:32 63
64 Jamrozinski, Brittany Ucc 23:33 64
65 Hodgins, Kelly Northern 23:35 65
66 Suzor, Natalie L`essor 23:36 66
67 Caputo, Victoria Vista 23:47 67
68 Garcia, Trella Leamington 24:01 68
69 Furtney, Emily North Lambton 24:10 69
70 Vanderslagt, Joelle St Clair 24:21 70
71 Costello, Heather Holy Names 24:22 71
72 Rastin, Catherine St. Pat's 24:24 72
73 Dicarlo, Christina St. Annes 24:29 73
74 Wright, Becky Vista 24:31 74
75 Conflitti, Julia Vista 24:32 75
76 Pupulin, Alaina St. Annes 24:43 76
77 Hodgins, Kristy Northern 24:52 77
78 Scali, Felicia Vista 25:01 78
79 Fowler, Marika Lambton Central 25:10 79
80 Guertin, Hailey Assumption 25:13 80
81 Lehoux, Maddie L`essor 25:16 81
82 Wierenga, Mariet Ucc 25:17 82
83 Willemsen, Kristen Ucc 25:22 83
84 Ouellette, Marissa Assumption 25:25 84
85 Funkenhauser, Samantha Vista 25:27 85
86 Rastin, Clara St. Pat's 25:40 86
87 Zhang, Annie Vincent Massey 25:40 87
88 Ragsigl, Alexandra L`essor 25:41 88
89 Pizzoti, Miranda Vincent Massey 25:45 89
90 LaRue, Chloe St. Joseph's Lasers 25:46 90
91 Reid, Aiyana St. Joseph's Lasers 25:47 91
